Time Table
Explore our gymnastics classes timetable to plan your journey to excellence and fun.
Book a trialStar-tastic gymnastics time table
Select location:
Class | Monday | Tuesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Mini Stars | 9:00 - 10:00 | 9:15 - 10:15 | ||||
Mini Stars Plus | 10:00 - 11:00 | 10:15 - 11:15 | ||||
Little Stars | 17:15 - 18:15 | 17:15 - 18:15 | 17:15 - 18:15 | 9:00 - 10:00, 10:00 - 11:00 | 9:15 - 10:15, 10:15 - 11:15 | |
Rising Stars | 18:15 - 19:15 | 18:15 - 19:15 | 17:15 - 18:15 | 11:00 - 12:00 | ||
Shining Stars | 17:15 - 18:15 | 17:15 - 18:15, 18:15 - 19:15 | 11:00 - 12:00 | 11:15 - 12:15 | ||
Shooting Stars | 18:15 - 19:15, 19:15 - 20:15 | 19:15 - 20:15 | 18:15 - 19:15 | 12:00 - 13:00 | 11:15 - 12:15 | |
Superstars | 19:15 - 20:15 | 12:00 - 13:00 | 12:15 - 13:15 | |||
Supersquad | 19:15 - 20:15 | 19:15 - 20:15 | 12:15 - 13:15 | |||
Bar & Beam | 17:15 - 18:15, 18:15 - 19:15 19:15 - 20:15 | 17:15 - 18:15, 18:15 - 19:15 19:15 - 20:15 | ||||
Asteria Junior Squad | 18:30 - 19:30 | |||||
Asteria Senior Squad | 19:30 - 20:30 |
Powerhouse Parkour Timetable
Select location:
Class | Monday | Tuesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Mini Parkour (age 4-6) | 17:15 - 18:15 | 17:15 - 18:15 | 9:15 - 10:15 | |||
Parkour (age 7-9) | 18:15 - 19:15 | 17:15 - 18:15 | 18:15 - 19:15 | 14:30 - 15:30 | 10:15 - 11:15 | |
Parkour (age 10+) | 19:15 - 20:15 | 19:30 - 20:30 | 19:15 - 20:15 | 15:30 - 16:30 | 11:15 - 12:15 | |
The Powerhouse Parkour (age 6-9) | 11:00 - 12:30 | |||||
The Powerhouse Parkour (age 10-12) | 12:30 - 14:00 | |||||
The Powerhouse Parkour (age 13+) | 9:00 - 11:00 | |||||
Somersaults, Flips and Tricks (age 7+) | 18:30 - 19:30 |
Leap into the Star-Tastic Experience
See the transformative power of gymnastics as your child grows, learns, and thrives in a supportive and energetic environment.
Book your trial today!Get Started!